RYANODEX® vs Traditional Dantrolene Sodium (Dantrium®)
Download Prescribing Information| Comparison Factor | RYANODEX® | Traditional Dantrolene |
|---|---|---|
| Formulation & Technology | ||
| Technology | Advanced nanosuspension technology with lyophilized formulation | Traditional lyophilized powder |
| Reconstitution Time | 10 seconds per vial | 60+ seconds per vial |
| Administration & Dosing | ||
| Vials Needed (100kg patient) | 1 vial (250mg) | 12.5 vials (20mg each) |
| Sterile Water Required | 5 mL per vial | 60 mL per vial |
| Total Administration Time (100kg patient) | <1 minute | >22 minutes |
| Healthcare Providers Needed | 1 provider | Multiple providers typically required |
| Clinical Benefits | ||
| Onset of Action | Rapid - within minutes | Within minutes (once administered) |
| Bioavailability | Enhanced due to nanosuspension | Standard |
| Safety Profile | ||
| Indication | Treatment and prevention of malignant hyperthermia | Treatment and prevention of malignant hyperthermia |
| Common Adverse Events | Muscle weakness, drowsiness, dizziness (similar to traditional dantrolene) | Muscle weakness, drowsiness, dizziness, nausea |
Critical time savings in malignant hyperthermia emergencies
Requires fewer healthcare providers and less preparation time
Earlier treatment reduces risk of serious complications
Simplified preparation reduces procedural complexity
RYANODEX® demonstrated bioequivalence to traditional dantrolene with enhanced dissolution profile due to nanosuspension technology.
Preparation time reduced from >22 minutes to <1 minute for a 100kg patient, representing a 95% reduction in preparation time.
Significant improvement in healthcare provider satisfaction scores due to simplified preparation process and reduced workflow burden.